<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slide &#8211; Any educator that buys wall maps or globes should be fired</title>
	<atom:link href="http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html</link>
	<description>Technology, leadership, and the future of schools</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:42:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill Bradley</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-38844</link>
		<dc:creator>Bill Bradley</dc:creator>
		<pubDate>Fri, 12 Nov 2010 23:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-38844</guid>
		<description>@Sandy
Wow, the sad part is that I don&#039;t know if that&#039;s a troll, sarcasm, or you&#039;re actually serious</description>
		<content:encoded><![CDATA[<p>@Sandy<br />
Wow, the sad part is that I don&#8217;t know if that&#8217;s a troll, sarcasm, or you&#8217;re actually serious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Hirtz</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-38684</link>
		<dc:creator>Sandy Hirtz</dc:creator>
		<pubDate>Fri, 12 Nov 2010 01:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-38684</guid>
		<description>I passionately agree that maps and globes no longer belong in the classroom. Neither do textbooks, pencils and paper.  

Check out the iSchool Initiative.  
http://www.youtube.com/watch?v=68KgAcx_9jU</description>
		<content:encoded><![CDATA[<p>I passionately agree that maps and globes no longer belong in the classroom. Neither do textbooks, pencils and paper.  </p>
<p>Check out the iSchool Initiative.<br />
<a href="http://www.youtube.com/watch?v=68KgAcx_9jU" rel="nofollow">http://www.youtube.com/watch?v=68KgAcx_9jU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-33002</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 12 Oct 2010 10:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-33002</guid>
		<description>Teachers who draw maps on stone walls should be fired...
Teachers who take student outside with paper maps, tell them to turn map to orient to north and out of LAN range should be fired...
Teachers who draw map on ground with stick in dirt as students try to figure out where they are in the woods should be....
I once was in a place in the world where knowing where you are was VERY important and I had GPS and all the tech toys.  I still carried a map and a compass.</description>
		<content:encoded><![CDATA[<p>Teachers who draw maps on stone walls should be fired&#8230;<br />
Teachers who take student outside with paper maps, tell them to turn map to orient to north and out of LAN range should be fired&#8230;<br />
Teachers who draw map on ground with stick in dirt as students try to figure out where they are in the woods should be&#8230;.<br />
I once was in a place in the world where knowing where you are was VERY important and I had GPS and all the tech toys.  I still carried a map and a compass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lekopanye Tladi</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-30232</link>
		<dc:creator>Lekopanye Tladi</dc:creator>
		<pubDate>Fri, 24 Sep 2010 11:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-30232</guid>
		<description>I want want to believe that both these technologies (and they are both technologies) have their place in the teaching and learning environment and should be used in any approrpiate situation to facilitate proper learning to take place. I don&#039;t agree that anybody should be fired for using which ever one they feel comfortable and confident with as long as we all appreciate the value we can add to our classrooms if we use both the old and the new. In life we mostly use the old to support the new and nature it to maturity. It happens even in us humans, &quot;I have never heard of a family that kills its grannies when a daughter is born, but instead it the granny who helps raise the child&quot;. So buy paper maps as well as use google maps. We in the developing world do not the luxury of having access to the internet in the majority of our villages, even in towns sometimes, because of lack of infrastructure and where it is present, the cost of connectivity is highly prohibitive.</description>
		<content:encoded><![CDATA[<p>I want want to believe that both these technologies (and they are both technologies) have their place in the teaching and learning environment and should be used in any approrpiate situation to facilitate proper learning to take place. I don&#8217;t agree that anybody should be fired for using which ever one they feel comfortable and confident with as long as we all appreciate the value we can add to our classrooms if we use both the old and the new. In life we mostly use the old to support the new and nature it to maturity. It happens even in us humans, &#8220;I have never heard of a family that kills its grannies when a daughter is born, but instead it the granny who helps raise the child&#8221;. So buy paper maps as well as use google maps. We in the developing world do not the luxury of having access to the internet in the majority of our villages, even in towns sometimes, because of lack of infrastructure and where it is present, the cost of connectivity is highly prohibitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jacobson</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-29874</link>
		<dc:creator>Paul Jacobson</dc:creator>
		<pubDate>Wed, 22 Sep 2010 16:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-29874</guid>
		<description>Hi Scott ~ I saw the poster on the New Era Moodle feast in BC and thought: that&#039;s my island!

http://picasaweb.google.com/lh/photo/rJ-6jCA1CqFC9zZ0GVSV9GKhzQov6BY3wDzLX-B40Ng?feat=directlink

What you are putting out is actually &quot;dangerously relevant&quot;. Cheers, Paul J.</description>
		<content:encoded><![CDATA[<p>Hi Scott ~ I saw the poster on the New Era Moodle feast in BC and thought: that&#8217;s my island!</p>
<p><a href="http://picasaweb.google.com/lh/photo/rJ-6jCA1CqFC9zZ0GVSV9GKhzQov6BY3wDzLX-B40Ng?feat=directlink" rel="nofollow">http://picasaweb.google.com/lh/photo/rJ-6jCA1CqFC9zZ0GVSV9GKhzQov6BY3wDzLX-B40Ng?feat=directlink</a></p>
<p>What you are putting out is actually &#8220;dangerously relevant&#8221;. Cheers, Paul J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-20445</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-20445</guid>
		<description>After thinking about this a bit, I don&#039;t take offense to the word &quot;fired&quot; as I did initially. It got my attention, and I needed to reflect. I am a teacher with over 20 years of experience, and I will be teaching for 20 more.  I need to change and adapt my approach to facilitating my students&#039; learning which means using technology, as well as paper maps and globes, to access geographical information.  I checked out the prices of globes and individual maps, and they are expensive.  I think it is important for kids to have experience using them as tools and resources, but as I am currently learning, there is so much more I can do to engage my students with Google Maps and Google Earth.  This slide just says to me that it is my responsibility as an educator to make sure that I move beyond my comfort zone and own experience as a student, and use the technology that is out there.  It is irresponsible of me not to.</description>
		<content:encoded><![CDATA[<p>After thinking about this a bit, I don&#8217;t take offense to the word &#8220;fired&#8221; as I did initially. It got my attention, and I needed to reflect. I am a teacher with over 20 years of experience, and I will be teaching for 20 more.  I need to change and adapt my approach to facilitating my students&#8217; learning which means using technology, as well as paper maps and globes, to access geographical information.  I checked out the prices of globes and individual maps, and they are expensive.  I think it is important for kids to have experience using them as tools and resources, but as I am currently learning, there is so much more I can do to engage my students with Google Maps and Google Earth.  This slide just says to me that it is my responsibility as an educator to make sure that I move beyond my comfort zone and own experience as a student, and use the technology that is out there.  It is irresponsible of me not to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-20276</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-20276</guid>
		<description>And if something happens to LAN or net or system crashes, then we will not see where are ruins of Babylon and Uruk. I don&#039;t have GPS and I like my globe! I am parent who take kids over the ocean, every year, to see something new and, learn part of world&#039;s history. I can&#039;t afford GPS (saving for trips), and I don&#039;t care since, globe will do just fine for $5.00 and, I can bet my kids will know where on the map/globe is/was any state or country  you can name, through history.</description>
		<content:encoded><![CDATA[<p>And if something happens to LAN or net or system crashes, then we will not see where are ruins of Babylon and Uruk. I don&#8217;t have GPS and I like my globe! I am parent who take kids over the ocean, every year, to see something new and, learn part of world&#8217;s history. I can&#8217;t afford GPS (saving for trips), and I don&#8217;t care since, globe will do just fine for $5.00 and, I can bet my kids will know where on the map/globe is/was any state or country  you can name, through history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B. Watt</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-20096</link>
		<dc:creator>Andrew B. Watt</dc:creator>
		<pubDate>Thu, 20 May 2010 01:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-20096</guid>
		<description>The slide doesn&#039;t say &quot;no maps&quot;.  It says public money shouldn&#039;t be spent on wall maps and globes.

For the $400+ that a wall map of the ancient world costs, I got a Barrington Atlas of the Greek and Roman world for my classroom.... every archaeological site... every arena... every villa... every aqueduct.... every known latifundia... all in one book.  Real data, combined with topographical information.

For the same money, I could have gotten a rather vague map that showed the boundaries of the Roman empire, none of the provincial boundaries, none of the legion positions, and maybe a rough outline of the Sasanid empire.  I know which set of maps I&#039;d prefer.

I use GIS, GPS, Google Earth and Yahoo Maps to show the ruins of Babylon and Uruk, and not just their positions on a Europe+Middle East map. I use them to show the route of Vasco DaGama around the Cape of Good Hope, and the ruins of the Portuguese slave trading forts, and the ruins of Kilwa, and the trading harbors of Mombasa and Calicut.  

I&#039;d need hundreds of dollars worth of maps at multiple scales do do all of that, from a dozen different government agencies in a half-dozen different governments.  And some might be classified.  Or I can use a digital projector and the school&#039;s internet connection.

And I still teach my students to navigate with topo map and compass in the woods.  That&#039;s the appropriate technology for that environment... as Google Earth is in the classroom.</description>
		<content:encoded><![CDATA[<p>The slide doesn&#8217;t say &#8220;no maps&#8221;.  It says public money shouldn&#8217;t be spent on wall maps and globes.</p>
<p>For the $400+ that a wall map of the ancient world costs, I got a Barrington Atlas of the Greek and Roman world for my classroom&#8230;. every archaeological site&#8230; every arena&#8230; every villa&#8230; every aqueduct&#8230;. every known latifundia&#8230; all in one book.  Real data, combined with topographical information.</p>
<p>For the same money, I could have gotten a rather vague map that showed the boundaries of the Roman empire, none of the provincial boundaries, none of the legion positions, and maybe a rough outline of the Sasanid empire.  I know which set of maps I&#8217;d prefer.</p>
<p>I use GIS, GPS, Google Earth and Yahoo Maps to show the ruins of Babylon and Uruk, and not just their positions on a Europe+Middle East map. I use them to show the route of Vasco DaGama around the Cape of Good Hope, and the ruins of the Portuguese slave trading forts, and the ruins of Kilwa, and the trading harbors of Mombasa and Calicut.  </p>
<p>I&#8217;d need hundreds of dollars worth of maps at multiple scales do do all of that, from a dozen different government agencies in a half-dozen different governments.  And some might be classified.  Or I can use a digital projector and the school&#8217;s internet connection.</p>
<p>And I still teach my students to navigate with topo map and compass in the woods.  That&#8217;s the appropriate technology for that environment&#8230; as Google Earth is in the classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel B. Hink</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-2#comment-20079</link>
		<dc:creator>Daniel B. Hink</dc:creator>
		<pubDate>Mon, 17 May 2010 21:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-20079</guid>
		<description>No Maps? Really? 

Clearly you are someone who has never navigated cross-country in tall forests, or in high mountains. And if you don&#039;t understand the &quot;why&quot; of that comment then you are way out of your depth even talking about this subject.

When you use technology without understanding what it&#039;s foundation is, you do not understand the knowledge, or its origin.

You are just a monkey who learned how to push the on-off button of the flashlight, you have no idea where the light comes from. 

Thankfully people who do care about maps and globes were around to create; GIS, GPS, etc. So you can now causally dismiss that hard earned knowledge. 

Do not fetishize technology, it is an ugly habit.</description>
		<content:encoded><![CDATA[<p>No Maps? Really? </p>
<p>Clearly you are someone who has never navigated cross-country in tall forests, or in high mountains. And if you don&#8217;t understand the &#8220;why&#8221; of that comment then you are way out of your depth even talking about this subject.</p>
<p>When you use technology without understanding what it&#8217;s foundation is, you do not understand the knowledge, or its origin.</p>
<p>You are just a monkey who learned how to push the on-off button of the flashlight, you have no idea where the light comes from. </p>
<p>Thankfully people who do care about maps and globes were around to create; GIS, GPS, etc. So you can now causally dismiss that hard earned knowledge. </p>
<p>Do not fetishize technology, it is an ugly habit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B. Watt</title>
		<link>http://dangerouslyirrelevant.org/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html/comment-page-1#comment-10144</link>
		<dc:creator>Andrew B. Watt</dc:creator>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/2009/08/slide-any-educator-that-buys-wall-maps-or-globes-should-be-fired.html#comment-10144</guid>
		<description>I showed this slide, and the one you did of the kid in desperate circumstances, in my presentation to 80 teachers and administrators in Connecticut yesterday.  You can see the presentation here: &lt;a href=&quot;http://www.slideshare.net/ABWatt/welcome-home&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/ABWatt/welcome-home&lt;/a&gt;  and here: &lt;a href=&quot;https://cais21stcentury.wikispaces.com/OCTOBER+20TH+PRESENTATIONS+%26+HANDOUTS&quot; rel=&quot;nofollow&quot;&gt;https://cais21stcentury.wikispaces.com/OCTOBER+20TH+PRESENTATIONS+%26+HANDOUTS&lt;/a&gt;

There was audible and visible startlement at both slides, and a widespread recognition that every school represented at the conference could do more with less.

So your ideas are having an effect.  We were running behind on time, so I didn&#039;t have a chance to credit you either during or in posting the slideshow, but I will. Promise.
</description>
		<content:encoded><![CDATA[<p>I showed this slide, and the one you did of the kid in desperate circumstances, in my presentation to 80 teachers and administrators in Connecticut yesterday.  You can see the presentation here: <a href="http://www.slideshare.net/ABWatt/welcome-home" rel="nofollow">http://www.slideshare.net/ABWatt/welcome-home</a>  and here: <a href="https://cais21stcentury.wikispaces.com/OCTOBER+20TH+PRESENTATIONS+%26+HANDOUTS" rel="nofollow">https://cais21stcentury.wikispaces.com/OCTOBER+20TH+PRESENTATIONS+%26+HANDOUTS</a></p>
<p>There was audible and visible startlement at both slides, and a widespread recognition that every school represented at the conference could do more with less.</p>
<p>So your ideas are having an effect.  We were running behind on time, so I didn&#8217;t have a chance to credit you either during or in posting the slideshow, but I will. Promise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

